2006年1月1日美元兑换人民币的汇率

2024-11-22 04:17:40
推荐回答(2个)
回答(1):

日期:2006/01/01
货币名称 现汇买入价 现钞买入价 卖出价 基准价 中行折算价 发布时间
英镑 1385.66 1356.44 1396.79 1391.22 00:00:00
港币 103.87 103.03 104.26 104.03 104.03 00:00:00
美元 805.41 798.95 808.47 807.02 807.02 00:00:00
瑞士法郎 611.3 598.41 616.21 613.75 00:00:00
新加坡元 483.48 473.29 487.37 485.43 00:00:00
瑞典克朗 101.21 99.08 102.03 101.62 00:00:00
丹麦克朗 127.54 124.85 128.57 128.05 00:00:00
挪威克朗 119.2 116.68 120.15 119.67 00:00:00
日元 6.8297 6.6857 6.8846 6.8716 6.8716 00:00:00
加拿大元 693.52 678.9 699.09 696.31 00:00:00
澳大利亚元 588.3 575.89 593.02 590.66 00:00:00
欧元 951.53 931.47 959.17 957.97 957.97 00:00:00
澳门元 100.77 99.92 101.16 100.93 00:00:00
菲律宾比索 15.16 14.84 15.28 15.22 00:00:00
泰国铢 19.59 19.18 19.75 19.67 00:00:00
新西兰元 548.11 552.51 550.31 00:00:00
韩国元 0.762 0.8199 0.8 00:00:00
清算瑞士法郎 481.71 485.58 483.65 00:00:00

回答(2):

Chinese Yuans to 1 USD (invert,graph)
2005-07-25 Monday, July 25 8.1097 CNY
2005-07-26 Tuesday, July 26 8.1099 CNY
2005-07-27 Wednesday, July 27 8.1128 CNY
2005-07-28 Thursday, July 28 8.108 CNY
2005-07-29 Friday, July 29 8.1056 CNY
2005-08-01 Monday, August 1 8.1046 CNY
2005-08-02 Tuesday, August 2 8.1032 CNY
2005-08-03 Wednesday, August 3 8.1051 CNY
2005-08-04 Thursday, August 4 8.1027 CNY
2005-08-05 Friday, August 5 8.1037 CNY
2005-08-08 Monday, August 8 8.109 CNY
2005-08-09 Tuesday, August 9 8.107 CNY
2005-08-10 Wednesday, August 10 8.1062 CNY
2005-08-11 Thursday, August 11 8.1002 CNY
2005-08-12 Friday, August 12 8.098 CNY
2005-08-15 Monday, August 15 8.0971 CNY
2005-08-16 Tuesday, August 16 8.1002 CNY
2005-08-17 Wednesday, August 17 8.0997 CNY
2005-08-18 Thursday, August 18 8.1007 CNY
2005-08-19 Friday, August 19 8.1047 CNY
2005-08-22 Monday, August 22 8.1056 CNY
2005-08-23 Tuesday, August 23 8.1012 CNY
2005-08-24 Wednesday, August 24 8.1005 CNY
2005-08-25 Thursday, August 25 8.1002 CNY
2005-08-26 Friday, August 26 8.0965 CNY
2005-08-29 Monday, August 29 8.0954 CNY
2005-08-30 Tuesday, August 30 8.0973 CNY
2005-08-31 Wednesday, August 31 8.0998 CNY
2005-09-01 Thursday, September 1 8.0949 CNY
2005-09-02 Friday, September 2 8.0935 CNY
2005-09-05 Monday, September 5 8.0935 CNY
2005-09-06 Tuesday, September 6 8.0913 CNY
2005-09-07 Wednesday, September 7 8.0925 CNY
2005-09-08 Thursday, September 8 8.0945 CNY
2005-09-09 Friday, September 9 8.0956 CNY
2005-09-12 Monday, September 12 8.0924 CNY
2005-09-13 Tuesday, September 13 8.094 CNY
2005-09-14 Wednesday, September 14 8.0912 CNY
2005-09-15 Thursday, September 15 8.0887 CNY
2005-09-16 Friday, September 16 8.0871 CNY
2005-09-19 Monday, September 19 8.0908 CNY
2005-09-20 Tuesday, September 20 8.089 CNY
2005-09-21 Wednesday, September 21 8.0911 CNY
2005-09-22 Thursday, September 22 8.0881 CNY
2005-09-23 Friday, September 23 8.091 CNY
2005-09-26 Monday, September 26 8.091 CNY
2005-09-27 Tuesday, September 27 8.092 CNY
2005-09-28 Wednesday, September 28 8.0939 CNY
2005-09-29 Thursday, September 29 8.093 CNY
2005-09-30 Friday, September 30 8.092 CNY
2005-10-03 Monday, October 3 8.092 CNY
2005-10-04 Tuesday, October 4 8.092 CNY
2005-10-05 Wednesday, October 5 8.092 CNY
2005-10-06 Thursday, October 6 8.092 CNY
2005-10-07 Friday, October 7 8.092 CNY
2005-10-10 Monday, October 10 8.092 CNY
2005-10-11 Tuesday, October 11 8.0879 CNY
2005-10-12 Wednesday, October 12 8.0895 CNY
2005-10-13 Thursday, October 13 8.0885 CNY
2005-10-14 Friday, October 14 8.0896 CNY
2005-10-17 Monday, October 17 8.0877 CNY
2005-10-18 Tuesday, October 18 8.091 CNY
2005-10-19 Wednesday, October 19 8.0924 CNY
2005-10-20 Thursday, October 20 8.0905 CNY
2005-10-21 Friday, October 21 8.0905 CNY
2005-10-24 Monday, October 24 8.0916 CNY
2005-10-25 Tuesday, October 25 8.0901 CNY
2005-10-26 Wednesday, October 26 8.0867 CNY
2005-10-27 Thursday, October 27 8.0862 CNY
2005-10-28 Friday, October 28 8.084 CNY
2005-10-31 Monday, October 31 8.0845 CNY
2005-11-01 Tuesday, November 1 8.086 CNY
2005-11-02 Wednesday, November 2 8.0851 CNY
2005-11-03 Thursday, November 3 8.0841 CNY
2005-11-04 Friday, November 4 8.0856 CNY
2005-11-07 Monday, November 7 8.0877 CNY
2005-11-08 Tuesday, November 8 8.0867 CNY
2005-11-09 Wednesday, November 9 8.0857 CNY
2005-11-10 Thursday, November 10 8.0847 CNY
2005-11-11 Friday, November 11 8.0847 CNY
2005-11-14 Monday, November 14 8.0856 CNY
2005-11-15 Tuesday, November 15 8.0845 CNY
2005-11-16 Wednesday, November 16 8.0835 CNY
2005-11-17 Thursday, November 17 8.0845 CNY
2005-11-18 Friday, November 18 8.0832 CNY
2005-11-21 Monday, November 21 8.0833 CNY
2005-11-22 Tuesday, November 22 8.0839 CNY
2005-11-23 Wednesday, November 23 8.0816 CNY
2005-11-24 Thursday, November 24 8.0816 CNY
2005-11-25 Friday, November 25 8.0815 CNY
2005-11-28 Monday, November 28 8.0825 CNY
2005-11-29 Tuesday, November 29 8.0796 CNY
2005-11-30 Wednesday, November 30 8.0804 CNY
2005-12-01 Thursday, December 1 8.0798 CNY
2005-12-02 Friday, December 2 8.0806 CNY
2005-12-05 Monday, December 5 8.0808 CNY
2005-12-06 Tuesday, December 6 8.078 CNY
2005-12-07 Wednesday, December 7 8.0771 CNY
2005-12-08 Thursday, December 8 8.078 CNY
2005-12-09 Friday, December 9 8.0765 CNY
2005-12-12 Monday, December 12 8.077 CNY
2005-12-13 Tuesday, December 13 8.0751 CNY
2005-12-14 Wednesday, December 14 8.0726 CNY
2005-12-15 Thursday, December 15 8.074 CNY
2005-12-16 Friday, December 16 8.0735 CNY
2005-12-19 Monday, December 19 8.073 CNY
2005-12-20 Tuesday, December 20 8.074 CNY
2005-12-21 Wednesday, December 21 8.0765 CNY
2005-12-22 Thursday, December 22 8.0775 CNY
2005-12-23 Friday, December 23 8.0762 CNY
2005-12-26 Monday, December 26 8.0762 CNY
2005-12-27 Tuesday, December 27 8.0724 CNY
2005-12-28 Wednesday, December 28 8.0725 CNY
2005-12-29 Thursday, December 29 8.0709 CNY
2005-12-30 Friday, December 30 8.0702 CNY
2006-01-02 Monday, January 2 8.0702 CNY
2006-01-03 Tuesday, January 3 8.0702 CNY
2006-01-04 Wednesday, January 4 8.0702 CNY
2006-01-05 Thursday, January 5 8.0678 CNY
2006-01-06 Friday, January 6 8.0663 CNY

average
8.08868 lowest (Jan 6)
8.0663 highest (Jul 27)
8.1128