美国大学生物科学排名(要全的)

不要那种只有前十的谢谢
2024-11-15 05:50:09
推荐回答(2个)
回答(1):

The Sciences->Biological Sciences->Top Biological Sciences Programs
Categories:
Rank.|School|Average assessment score (5 = highest)

1.|Stanford University (CA)|4.9
2.|Harvard University (MA)|4.8
|Massachusetts Institute of Technology|4.8
|University of California-Berkeley|4.8
5.|California Institute of Technology|4.7
|Johns Hopkins University (MD)|4.7
|University of California-San Francisco|4.7
8.|Rockefeller University (NY)|4.6
9.|Princeton University (NJ)|4.5
|Scripps Research Institute (CA)|4.5
|Yale University (CT)|4.5
12.|Duke University (NC)|4.4
|University of Wisconsin-Madison|4.4
14.|Columbia University (NY)|4.3
|Cornell University (NY)|4.3
|University of California-San Diego|4.3
|University of Michigan-Ann Arbor|4.3
|University of Texas Southwestern Medical Center-Dallas|4.3
|Washington University in St. Louis|4.3
20.|University of California-Los Angeles|4.2
|University of Chicago|4.2
|University of Washington|4.2
23.|University of Pennsylvania|4.1
24.|Baylor College of Medicine (TX)|4.0
|University of California-Davis|4.0
|University of Illinois-Urbana-Champaign|4.0
27.|University of Colorado-Boulder|3.9
|University of North Carolina-Chapel Hill|3.9
29.|Cornell University (Weill) (NY)|3.7
|Emory University (GA)|3.7
|Mayo Medical School (MN)|3.7
|University of Minnesota-Twin Cities|3.7
|University of Texas-Austin|3.7
|Vanderbilt University (TN)|3.7
|Yeshiva University (Albert Einstein) (NY)|3.7
36.|Brandeis University (MA)|3.6
|Northwestern University (IL)|3.6
|Purdue University-West Lafayette (IN)|3.6
|University of California-Irvine|3.6
|University of Virginia|3.6
41.|Case Western Reserve University (OH)|3.5
|Indiana University-Bloomington|3.5
|University of Arizona|3.5
|University of Colorado Health Sciences Center|3.5
45.|Brown University (RI)|3.4
|Dartmouth College (NH)|3.4
|Michigan State University|3.4
|Pennsylvania State University-University Park|3.4
|Rice University (TX)|3.4
|SUNY-Stony Brook|3.4
|University of Alabama-Birmingham|3.4
|University of Iowa|3.4
|University of Maryland-College Park|3.4
54.|Carnegie Mellon University (PA)|3.3
|Ohio State University|3.3
|Rutgers State University-New Brunswick (NJ)|3.3
|University of Florida|3.3
|University of Georgia|3.3
|University of Oregon|3.3
60.|Texas A&M University-College Station|3.2
|Tufts University (MA)|3.2
|University of California-Santa Barbara|3.2
|University of Massachusetts-Amherst|3.2
|University of Pittsburgh|3.2
|University of Rochester (NY)|3.2
|University of Texas Health Science Center-Houston|3.2
|University of Utah|3.2
68.|Georgia Institute of Technology|3.1
|Iowa State University|3.1
|New York University|3.1
|North Carolina State University|3.1
|University of Illinois-Chicago|3.1
|University of Massachusetts Medical Center-Worcester|3.1
|University of Texas Health Science Center-San Antonio|3.1
75.|Arizona State University|3.0
|Boston University|3.0
|OGI School of Sci. & Engineering-Oregon Health & Sci. U.|3.0
|Oregon State University|3.0
|UMDNJ-New Jersey Medical School|3.0
|University of California-Riverside|3.0
|University of Connecticut|3.0
|University of Kansas|3.0
|University of Miami (FL)|3.0
|University of Southern California|3.0
|University of Texas Medical Branch-Galveston|3.0
|Washington State University|3.0
87.|Baylor University (TX)|2.9
|Florida State University|2.9
|Georgetown University (DC)|2.9
|Tulane University|2.9
|University of California-Santa Cruz|2.9
|University of Cincinnati|2.9
|University of Missouri-Columbia|2.9
|Virginia Tech|2.9
95.|Colorado State University|2.8
|Kansas State University|2.8
|Medical College of Wisconsin|2.8
|Rensselaer Polytechnic Institute (NY)|2.8
|Syracuse University (NY)|2.8
|University of Kentucky|2.8
|University of Notre Dame (IN)|2.8
|University of Tennessee Health Sciences Center|2.8
|University of Tennessee-Knoxville|2.8
104.|Boston College|2.7
|Finch University of Health Sciences-Chicago Medical School|2.7
|George Washington University (DC)|2.7
|SUNY-Buffalo|2.7
|Thomas Jefferson University (PA)|2.7
|University of Nebraska-Lincoln|2.7
|University of Nebraska Medical Center|2.7
|University of Oklahoma|2.7
|Wake Forest University (NC)|2.7
113.|Auburn University (AL)|2.6
|College of William and Mary (VA)|2.6
|CUNY Graduate School and University Center|2.6
|Rutgers State University-Newark (NJ)|2.6
|SUNY-Albany|2.6
|Temple University (PA)|2.6
|University of Maryland-Baltimore|2.6
|Wayne State University (MI)|2.6
121.|Clemson University (SC)|2.5
|Louisiana State University-Baton Rouge|2.5
|Louisiana State University School of Medicine-New Orleans|2.5
|Medical College of Georgia|2.5
|Medical College of Pennsylvania|2.5
|Medical University of South Carolina|2.5
|New York Medical College|2.5
|St. Louis University|2.5
|Uniformed Services University of the Health Sciences (MD)|2.5
|University of Delaware|2.5
|University of Hawaii|2.5
|University of Maryland-Baltimore County|2.5
|University of New Mexico|2.5
|University of Texas-Dallas|2.5
|University of Vermont|2.5
|Virginia Commonwealth University|2.5
|Wesleyan University (CT)|2.5

回答(2):